| MP GD Dewatering Submersible Pump. | ||
| 1 | Capacity | Up to 132M^3/Hr |
| 2 | Head | Up to 50Mtr |
| 3 | Temperature | 70 |
| 4 | Hp | Up to 50 |
| 5 | Speed | Up to 2900 Rpm |
| 6 | Delivery size | 1.5mm to 200mm |
| 7 | Solid size | 35mm |
| 8 | Connection | Dol |
| 9 | Voltage & Phase | 415V,3Phase |
| 10 | Insulation/Protection | F' Class/'H"Class-IP 68 |
| 11 | Cable | PVC insulation Double seated copper Conductor Flexible cable |
| 12 | Mechanical Seal | Double Mechanical seals(Tungsten Carbide Vs Tungsten Carbide) |
| 13 | M.O.C. | Alluminium Alloy LM-04/ Stainless steel-304 |
| 14 |
|
|
Price: