Technical Specification
| Warranty | 6 Months |
| Cylinder Displacement | 51.7 Cm3 |
| Equivalent Vibration Level Near Handle | 30m/S2 |
| Bar Length | 13 To 20 Inch |
| Chain Pitch | 0.325 Inch |
| Chain Gauge | 0.058 In |
| Chain Type | H25 |
| Chain Speed At Max Power | 17.3 M/S |
| Sprocket Type | Rim 7 |
| Bar Mount | Small |
| Sound Power Level | 114-115 DB(A) |
| Sound Pressure Level | 102 DB(A) |
| Power Output | 2.4 KW |
| Maximum Power Speed | 9000 RPM |
| Fuel Tank Volume | 0.5L |
| Torque | 2.7 Nm |
| Fuel Consumption | 531 G/KWh |
| Lubricant Type | 2 Stroke Or Equiv. At 50:1 |
| Oil Tank Volume | 0.28L |
| Equivalent Vibration Level Front Handle | 3.1 M/S2 |
Price: